Informasi Biaya Pendidikan
Informasi biaya pendidikan disusun untuk membantu calon mahasiswa dan keluarga memahami komponen biaya kuliah, jadwal pembayaran, serta ketentuan administrasi yang berlaku di Politeknik CWE. Informasi lebih lanjut mengenai tanggal penting, batas pembayaran, dan proses registrasi dapat diperoleh melalui bagian admisi atau layanan akademik kampus.
Mahasiswa Program Diploma
Mahasiswa program diploma mengikuti ketentuan biaya pendidikan sesuai program studi, jalur penerimaan, serta kebijakan administrasi kampus yang berlaku. Rincian biaya dapat mencakup biaya pendaftaran, biaya kuliah, biaya praktikum, dan komponen pendukung pembelajaran lainnya sesuai ketentuan Politeknik CWE.
Rincian Biaya Program Diploma
Tahun Akademik Berjalan
| UNDERGRADUATE – Faculties | Flat Rate Tuition (Credits) | IN-STATE (Per Semester) | OUT-STATE (Per Semester) |
|---|---|---|---|
| Business & Administration | 12-20 Credits (Full-Time) | $7,245.00 | $12,475.00 |
| Education & General Fees (12-20 Credits) | $845.00 | $845.00 | |
| Facilities Fee | $845.00 | $245.00 | |
| Total | $8,335.00 | $13,565.00 | |
| Business & Administration | 12-20 Credits (Full-Time) | 12-20 Credits (Full-Time) | 12-20 Credits (Full-Time) |
| 12-20 Credits (Full-Time) | 12-20 Credits (Full-Time) | 12-20 Credits (Full-Time) | |
| 12-20 Credits (Full-Time) | Table Data | Table Data | |
| Total | $8,335.00 | $13,565.00 | |
| Other Fees Per Semester | Non-Matriculated Student Fee (if applicable) | $65 | |
| UNDERGRADUATE – Faculties | Flat Rate Tuition (Credits) | IN-STATE (Per Semester) | OUT-STATE (Per Semester) |
|---|---|---|---|
| Business & Administration | 12-20 Credits (Full-Time) | $7,245.00 | $12,475.00 |
| Education & General Fees (12-20 Credits) | $845.00 | $845.00 | |
| Facilities Fee | $845.00 | $245.00 | |
| Total | $8,335.00 | $13,565.00 | |
| Business & Administration | 12-20 Credits (Full-Time) | 12-20 Credits (Full-Time) | 12-20 Credits (Full-Time) |
| 12-20 Credits (Full-Time) | 12-20 Credits (Full-Time) | 12-20 Credits (Full-Time) | |
| 12-20 Credits (Full-Time) | Table Data | Table Data | |
| Total | $8,335.00 | $13,565.00 | |
| Other Fees Per Semester | Non-Matriculated Student Fee (if applicable) | $65 | |
Rincian Biaya Per Komponen
| UNDERGRADUATE – Per Credit Rate | IN-STATE (Per Semester) | OUT-STATE (Per Semester) |
|---|---|---|
| Tuition Per Credit | $645.00 | $975.00 |
| Education & General Fees (Per Credits) | $845.00 | $845.00 |
| Facilities Fee (12-20 credits) | $845.00 | $245.00 |
| Total | $8,335.00 | $13,565.00 |
| Other Fees Per Semester | Non-Matriculated Student Fee (if applicable) | $65 |
| UNDERGRADUATE – Per Credit Rate | IN-STATE (Per Semester) | OUT-STATE (Per Semester) |
|---|---|---|
| Tuition Per Credit | $645.00 | $975.00 |
| Education & General Fees (Per Credits) | $845.00 | $845.00 |
| Facilities Fee (12-20 credits) | $845.00 | $245.00 |
| Total | $8,335.00 | $13,565.00 |
| Other Fees Per Semester | Non-Matriculated Student Fee (if applicable) | $65 |